Mens Summer Loose Straight Leg Casual Pocket Denim Quarter Shorts
Features:
-
【】It is made of high- materials, durable enough for your daily wearing.
-
【Features】Jeans design makes you more attractive.
-
【Occasions】Men’s pants is an excellent choice for daily.
-
【Size】Please refer to the size chart on the picture before placing an buying.
-
【Combine】Men’s pants is easy to , and can be well collocated with top.
Product Description:
Season: All seasons
Gender: Men
Occasion: Daily
Style: Fashionable
: Cotton
Pattern Type: Hole
Fit: Fit for size
What you get: 1 PC Pants
Size | Waist | Hip | Length |
M | 56-76cm/22.05-29.92” | 108cm/42.52” | 54cm/21.26” |
L | 60-80cm/23.62-31.50” | 112cm/44.09” | 55cm/21.65” |
XL | 64-84cm/25.20-33.07” | 116cm/45.67” | 56cm/22.05” |
XXL | 68-88cm/26.77-34.65” | 120cm/47.24” | 57cm/22.44” |
XXXL | 72-92cm/28.35-36.22” | 124cm/48.82” | 58cm/22.83” |
Size:M | Waist:56-76cm/22.05-29.92” | Hip:108cm/42.52” | Length:54cm/21.26” |
Size:L | Waist:60-80cm/23.62-31.50” | Hip:112cm/44.09” | Length:55cm/21.65” |
Size:XL | Waist:64-84cm/25.20-33.07” | Hip:116cm/45.67” | Length:56cm/22.05” |
Size:XXL | Waist:68-88cm/26.77-34.65” | Hip:120cm/47.24” | Length:57cm/22.44” |
Size:XXXL | Waist:72-92cm/28.35-36.22” | Hip:124cm/48.82” | Length:58cm/22.83” |
Reviews
There are no reviews yet.